Ladder
| Rank | Name | Rating | Wins | Loses |
|---|---|---|---|---|
| 1 | malacothecorrupt | 2823 | 196 | 14 |
| 2 | NA EZ HOGY IZLIK TE FASZ | 2709 | 152 | 42 |
| 3 | RaikuOverUsesWordDogShT | 2698 | 174 | 46 |
| 4 | Amaterasu | 2665 | 183 | 43 |
| 5 | Ret for test | 2644 | 189 | 72 |
| 6 | Sickest comp world | 2637 | 139 | 65 |
| 7 | A State of Trance | 2629 | 154 | 31 |
| 8 | less is more | 2625 | 167 | 55 |
| 9 | praim popara | 2613 | 199 | 77 |
| 10 | RACK CITY BITCH | 2608 | 119 | 19 |
| 11 | x komanda x | 2590 | 123 | 23 |
| 12 | VIZILO FORMALYU EDESSEG | 2586 | 159 | 40 |
| 13 | CUz AM OwerPOwer | 2586 | 130 | 52 |
| 14 | SKILL BITCH | 2578 | 138 | 18 |
| 15 | gladsure | 2564 | 101 | 15 |
| 16 | Bull shit | 2556 | 167 | 66 |
| 17 | DEER DANCE | 2539 | 129 | 49 |
| 18 | fridrih | 2517 | 121 | 25 |
| 19 | LOVEY DOVEY UH UH UH | 2514 | 296 | 191 |
| 20 | Fear Hex and Flex | 2512 | 171 | 40 |
| 21 | BEST | 2511 | 101 | 15 |
| 22 | brb in a jerseyshore | 2511 | 153 | 40 |
| 23 | skill or not | 2505 | 304 | 181 |
| 24 | hehhehe | 2503 | 185 | 70 |
| 25 | MORKEN WORST DK EU | 2499 | 142 | 50 |
Recent comments
3 hours 5 min ago
3 hours 54 min ago
7 hours 22 min ago
7 hours 43 min ago
8 hours 13 min ago
9 hours 7 min ago
11 hours 25 min ago
16 hours 2 min ago
20 hours 3 min ago
1 day 8 hours ago